21 Goals Competition #3 @ Grays Mill


£100 to Biffo Main


Final Standings

Position

Name

Team Points Wk1 Wk2 Wk3 Wk4 Wk5
1st Biffo Spurs 21 4 6 2 1 8
2nd= Natalie Arsenal 19 3 6 1 5 4
2nd= Michelle Man City 19 4 4 2 4 5
2nd= Derek Man United 19 0 4 5 4 6
2nd= Sean Southampton 19 5 4 1 5 4
6th Ronnie Everton 18 1 1 4 4 8
7th= John W Cardiff 16 1 3 1 5 6
7th= Jake Watford 16 3 2 4 5 2
7th= Rae West Ham 16 4 3 5 2 2
10th Kev Bournemouth 15 3 4 4 2 2
11th= Ted Fulham 14 5 2 5 2 0
11th= Dode Liverpool 14 3 1 4 4 2
13th Lee Crystal Pal 13 0 2 5 1 5
14th= Hailey Chelsea 12 4 2 2 3 1
14th= Morris Wolves 12 2 3 3 2 2
16th= Peter Brighton 11 2 3 1 3 2
16th= Bob Burnley 11 3 2 1 1 4
16th= Anne Huddersfield 11 2 3 1 1 4
19th John B Newcastle 10 3 3 3 1 0
20th Gogs Leicester 8 2 2 2 1 1

The rules

Select a team from the pot of the English Premier League teams.

Each week, you will get the number of goals scored in your teams game added to your total. For example, Chelsea win 5-2 in their first game (7 goals). The next game, they get beaten 0-3 (now 10 goals).

The person(s) who reaches EXACTLY 21 goals at the end of each weeks fixtures (probably after the Monday night game) are the winners.

Go over 21 goals and you are back to square one (black squared).

The entry fee MUST be paid before the start of the competition.

All of the money will go to the winner(s).


maroonpanda Grays Mill